Today Gold Rate in Adityapur
Today Gold Rate in Adityapur
Silver Rate | Platinum Rate | Diamond Rate
| 15-Nov-2026 | 1 Gram | 8 Grams | 10 Grams |
|---|---|---|---|
| 24Ct Gold | INR 13,920.00 | INR 111,360.00 | INR 139,200.00 |
| 23Ct Gold | INR 13,340.00 | INR 106,720.00 | INR 133,400.00 |
| 22Ct Gold | INR 12,765.00 | INR 102,120.00 | INR 127,650.00 |
| 21Ct Gold | INR 12,180.00 | INR 97,440.00 | INR 121,800.00 |
| 20Ct Gold | INR 11,600.00 | INR 92,800.00 | INR 116,000.00 |
| 19Ct Gold | INR 11,020.00 | INR 88,160.00 | INR 110,200.00 |
| 18Ct Gold | INR 10,440.00 | INR 83,520.00 | INR 104,400.00 |
| 17Ct Gold | INR 9,860.00 | INR 78,880.00 | INR 98,600.00 |
| 16Ct Gold | INR 9,280.00 | INR 74,240.00 | INR 92,800.00 |
| 15Ct Gold | INR 8,700.00 | INR 69,600.00 | INR 87,000.00 |
| 14Ct Gold | INR 8,120.00 | INR 64,960.00 | INR 81,200.00 |
| 13Ct Gold | INR 7,540.00 | INR 60,320.00 | INR 75,400.00 |
| 12Ct Gold | INR 6,960.00 | INR 55,680.00 | INR 69,600.00 |
| 11Ct Gold | INR 6,380.00 | INR 51,040.00 | INR 63,800.00 |
| 10Ct Gold | INR 5,800.00 | INR 46,400.00 | INR 58,000.00 |
| 9Ct Gold | INR 5,220.00 | INR 41,760.00 | INR 52,200.00 |
| 8Ct Gold | INR 4,640.00 | INR 37,120.00 | INR 46,400.00 |
Adityapur Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
| Date | 22Ct Gold / 1g | 24Ct Gold / 1g | 18Ct Gold / 1g |
|---|---|---|---|
| 15-Nov-2026 AM | INR 12,765.00 | INR 13,920.00 | INR 10,440.00 |
| 14-Nov-2026 AM | INR 12,765.00 | INR 13,920.00 | INR 10,440.00 |
| 13-Nov-2026 PM | INR 12,740.00 | INR 13,896.00 | INR 10,422.00 |
| 13-Nov-2026 AM | INR 12,845.00 | INR 14,016.00 | INR 10,512.00 |
| 12-Nov-2026 AM | INR 12,965.00 | INR 14,136.00 | INR 10,602.00 |
| 11-Nov-2026 AM | INR 13,165.00 | INR 14,352.00 | INR 10,764.00 |
| 10-Nov-2026 AM | INR 13,360.00 | INR 14,568.00 | INR 10,926.00 |
| 09-Nov-2026 AM | INR 13,405.00 | INR 14,616.00 | INR 10,962.00 |
| 08-Nov-2026 AM | INR 13,310.00 | INR 14,520.00 | INR 10,890.00 |
| 07-Nov-2026 AM | INR 13,310.00 | INR 14,520.00 | INR 10,890.00 |
| 06-Nov-2026 AM | INR 13,300.00 | INR 14,520.00 | INR 10,890.00 |
| 05-Nov-2026 AM | INR 13,535.00 | INR 14,760.00 | INR 11,070.00 |
| 04-Nov-2026 PM | INR 13,240.00 | INR 14,448.00 | INR 10,836.00 |
| 04-Nov-2026 AM | INR 12,975.00 | INR 14,160.00 | INR 10,620.00 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Adityapur was as low as Rs. 3,019.00 per gram on 28-Nov-2018, and on 23-Nov-2018, the 22 Carat Gold price in Adityapur was as high as Rs. 3,046.00 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Adityapur was recorded on , which was as low as Rs. 0.00, and the highest 22 Carat Gold price in Adityapur per gram was recorded on 23-Nov-2018 , which was as high as Rs. 3,046.00.