Today Gold Rate in Bahrain
Today Gold Rate in Bahrain
Silver Rate | Platinum Rate | Diamond Rate
01-12-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | BHD 25.40 | BHD 203.20 | BHD 254.00 |
23Ct Gold | BHD 24.99 | BHD 199.89 | BHD 249.86 |
22Ct Gold | BHD 23.90 | BHD 191.20 | BHD 239.00 |
21Ct Gold | BHD 22.81 | BHD 182.51 | BHD 228.14 |
20Ct Gold | BHD 21.73 | BHD 173.82 | BHD 217.27 |
19Ct Gold | BHD 20.64 | BHD 165.13 | BHD 206.41 |
18Ct Gold | BHD 19.55 | BHD 156.44 | BHD 195.55 |
17Ct Gold | BHD 18.47 | BHD 147.75 | BHD 184.68 |
16Ct Gold | BHD 17.38 | BHD 139.05 | BHD 173.82 |
15Ct Gold | BHD 16.30 | BHD 130.36 | BHD 162.95 |
14Ct Gold | BHD 15.21 | BHD 121.67 | BHD 152.09 |
13Ct Gold | BHD 14.12 | BHD 112.98 | BHD 141.23 |
12Ct Gold | BHD 13.04 | BHD 104.29 | BHD 130.36 |
11Ct Gold | BHD 11.95 | BHD 95.60 | BHD 119.50 |
10Ct Gold | BHD 10.86 | BHD 86.91 | BHD 108.64 |
9Ct Gold | BHD 9.78 | BHD 78.22 | BHD 97.77 |
8Ct Gold | BHD 8.69 | BHD 69.53 | BHD 86.91 |
Bahrain Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 22Ct Gold / 1g | 24Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
01-12-2023 AM | BHD 23.90 | BHD 25.40 | BHD 19.55 |
30-11-2023 AM | BHD 23.90 | BHD 25.40 | BHD 19.55 |
29-11-2023 AM | BHD 23.90 | BHD 25.40 | BHD 19.55 |
28-11-2023 AM | BHD 23.60 | BHD 25.00 | BHD 19.31 |
27-11-2023 AM | BHD 23.60 | BHD 24.90 | BHD 19.31 |
26-11-2023 AM | BHD 23.50 | BHD 24.90 | BHD 19.23 |
25-11-2023 AM | BHD 23.50 | BHD 24.90 | BHD 19.23 |
24-11-2023 AM | BHD 23.40 | BHD 24.80 | BHD 19.15 |
23-11-2023 AM | BHD 23.40 | BHD 24.80 | BHD 19.15 |
22-11-2023 AM | BHD 23.50 | BHD 24.80 | BHD 19.23 |
21-11-2023 AM | BHD 23.30 | BHD 24.70 | BHD 19.06 |
20-11-2023 AM | BHD 23.20 | BHD 24.60 | BHD 18.98 |
19-11-2023 AM | BHD 23.20 | BHD 24.60 | BHD 18.98 |
18-11-2023 AM | BHD 23.20 | BHD 24.60 | BHD 18.98 |
17-11-2023 AM | BHD 23.30 | BHD 24.60 | BHD 19.06 |
16-11-2023 AM | BHD 23.00 | BHD 24.40 | BHD 18.82 |
15-11-2023 AM | BHD 23.10 | BHD 24.40 | BHD 18.90 |
14-11-2023 AM | BHD 22.80 | BHD 24.20 | BHD 18.65 |
13-11-2023 AM | BHD 22.80 | BHD 24.10 | BHD 18.65 |
12-11-2023 AM | BHD 22.80 | BHD 24.10 | BHD 18.65 |
11-11-2023 AM | BHD 22.80 | BHD 24.10 | BHD 18.65 |
10-11-2023 AM | BHD 23.00 | BHD 24.40 | BHD 18.82 |
09-11-2023 AM | BHD 22.90 | BHD 24.20 | BHD 18.74 |
08-11-2023 AM | BHD 23.10 | BHD 24.50 | BHD 18.90 |
07-11-2023 AM | BHD 23.10 | BHD 24.50 | BHD 18.90 |
06-11-2023 AM | BHD 23.30 | BHD 24.60 | BHD 19.06 |
05-11-2023 AM | BHD 23.40 | BHD 24.70 | BHD 19.15 |
04-11-2023 AM | BHD 23.40 | BHD 24.70 | BHD 19.15 |
03-11-2023 AM | BHD 23.30 | BHD 24.70 | BHD 19.06 |
02-11-2023 AM | BHD 23.30 | BHD 24.70 | BHD 19.06 |
01-11-2023 AM | BHD 23.20 | BHD 24.60 | BHD 18.98 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Bahrain was as low as BHD 21.40 per gram on 03-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Bahrain was as high as BHD 23.90 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Bahrain was recorded on 11-Nov-2023, which was as low as BHD 22.80, and the highest 22 Carat Gold price in Bahrain per gram was recorded on 01-Dec-2023 , which was as high as BHD 23.90.