Today Gold Rate in Kuwait
Today Gold Rate in Kuwait
Silver Rate | Platinum Rate | Diamond Rate
01-12-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | KWD 20.75 | KWD 166.00 | KWD 207.50 |
23Ct Gold | KWD 20.54 | KWD 164.35 | KWD 205.43 |
22Ct Gold | KWD 19.65 | KWD 157.20 | KWD 196.50 |
21Ct Gold | KWD 18.76 | KWD 150.05 | KWD 187.57 |
20Ct Gold | KWD 17.86 | KWD 142.91 | KWD 178.64 |
19Ct Gold | KWD 16.97 | KWD 135.76 | KWD 169.70 |
18Ct Gold | KWD 16.08 | KWD 128.62 | KWD 160.77 |
17Ct Gold | KWD 15.18 | KWD 121.47 | KWD 151.84 |
16Ct Gold | KWD 14.29 | KWD 114.33 | KWD 142.91 |
15Ct Gold | KWD 13.40 | KWD 107.18 | KWD 133.98 |
14Ct Gold | KWD 12.50 | KWD 100.04 | KWD 125.05 |
13Ct Gold | KWD 11.61 | KWD 92.89 | KWD 116.11 |
12Ct Gold | KWD 10.72 | KWD 85.75 | KWD 107.18 |
11Ct Gold | KWD 9.83 | KWD 78.60 | KWD 98.25 |
10Ct Gold | KWD 8.93 | KWD 71.45 | KWD 89.32 |
9Ct Gold | KWD 8.04 | KWD 64.31 | KWD 80.39 |
8Ct Gold | KWD 7.15 | KWD 57.16 | KWD 71.45 |
Kuwait Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 22Ct Gold / 1g | 24Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
01-12-2023 AM | KWD 19.65 | KWD 20.75 | KWD 16.08 |
30-11-2023 AM | KWD 19.65 | KWD 20.75 | KWD 16.08 |
29-11-2023 AM | KWD 19.65 | KWD 20.75 | KWD 16.08 |
28-11-2023 AM | KWD 19.40 | KWD 20.45 | KWD 15.87 |
27-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
26-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
25-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
24-11-2023 AM | KWD 19.20 | KWD 20.25 | KWD 15.71 |
23-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
22-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
21-11-2023 AM | KWD 19.20 | KWD 20.25 | KWD 15.71 |
20-11-2023 AM | KWD 19.10 | KWD 20.15 | KWD 15.63 |
19-11-2023 AM | KWD 19.10 | KWD 20.15 | KWD 15.63 |
18-11-2023 AM | KWD 19.10 | KWD 20.15 | KWD 15.63 |
17-11-2023 AM | KWD 19.10 | KWD 20.15 | KWD 15.63 |
16-11-2023 AM | KWD 19.00 | KWD 20.05 | KWD 15.55 |
15-11-2023 AM | KWD 19.00 | KWD 20.05 | KWD 15.55 |
14-11-2023 AM | KWD 18.75 | KWD 19.75 | KWD 15.34 |
13-11-2023 AM | KWD 18.75 | KWD 19.75 | KWD 15.34 |
12-11-2023 AM | KWD 18.75 | KWD 19.75 | KWD 15.34 |
11-11-2023 AM | KWD 18.75 | KWD 19.75 | KWD 15.34 |
10-11-2023 AM | KWD 18.95 | KWD 20.00 | KWD 15.50 |
09-11-2023 AM | KWD 18.85 | KWD 19.85 | KWD 15.42 |
08-11-2023 AM | KWD 18.95 | KWD 20.00 | KWD 15.50 |
07-11-2023 AM | KWD 19.05 | KWD 20.10 | KWD 15.59 |
06-11-2023 AM | KWD 19.15 | KWD 20.20 | KWD 15.67 |
05-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
04-11-2023 AM | KWD 19.30 | KWD 20.35 | KWD 15.79 |
03-11-2023 AM | KWD 19.10 | KWD 20.20 | KWD 15.63 |
02-11-2023 AM | KWD 19.10 | KWD 20.20 | KWD 15.63 |
01-11-2023 AM | KWD 19.10 | KWD 20.20 | KWD 15.63 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Kuwait was as low as KWD 17.65 per gram on 03-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Kuwait was as high as KWD 19.65 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Kuwait was recorded on 11-Nov-2023, which was as low as KWD 18.75, and the highest 22 Carat Gold price in Kuwait per gram was recorded on 01-Dec-2023 , which was as high as KWD 19.65.