Today Gold Rate in Oman
Today Gold Rate in Oman
Silver Rate | Platinum Rate | Diamond Rate
01-12-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | OMR 26.05 | OMR 208.40 | OMR 260.50 |
23Ct Gold | OMR 25.98 | OMR 207.84 | OMR 259.80 |
22Ct Gold | OMR 24.85 | OMR 198.80 | OMR 248.50 |
21Ct Gold | OMR 23.72 | OMR 189.76 | OMR 237.20 |
20Ct Gold | OMR 22.59 | OMR 180.73 | OMR 225.91 |
19Ct Gold | OMR 21.46 | OMR 171.69 | OMR 214.61 |
18Ct Gold | OMR 20.33 | OMR 162.65 | OMR 203.32 |
17Ct Gold | OMR 19.20 | OMR 153.62 | OMR 192.02 |
16Ct Gold | OMR 18.07 | OMR 144.58 | OMR 180.73 |
15Ct Gold | OMR 16.94 | OMR 135.55 | OMR 169.43 |
14Ct Gold | OMR 15.81 | OMR 126.51 | OMR 158.14 |
13Ct Gold | OMR 14.68 | OMR 117.47 | OMR 146.84 |
12Ct Gold | OMR 13.55 | OMR 108.44 | OMR 135.55 |
11Ct Gold | OMR 12.43 | OMR 99.40 | OMR 124.25 |
10Ct Gold | OMR 11.30 | OMR 90.36 | OMR 112.95 |
9Ct Gold | OMR 10.17 | OMR 81.33 | OMR 101.66 |
8Ct Gold | OMR 9.04 | OMR 72.29 | OMR 90.36 |
Oman Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 22Ct Gold / 1g | 24Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
01-12-2023 AM | OMR 24.85 | OMR 26.05 | OMR 20.33 |
30-11-2023 AM | OMR 24.90 | OMR 26.10 | OMR 20.37 |
29-11-2023 AM | OMR 24.90 | OMR 26.10 | OMR 20.37 |
28-11-2023 AM | OMR 24.60 | OMR 25.75 | OMR 20.13 |
27-11-2023 AM | OMR 24.55 | OMR 25.70 | OMR 20.09 |
26-11-2023 AM | OMR 24.45 | OMR 25.60 | OMR 20.00 |
25-11-2023 AM | OMR 24.45 | OMR 25.60 | OMR 20.00 |
24-11-2023 AM | OMR 24.35 | OMR 25.50 | OMR 19.92 |
23-11-2023 AM | OMR 24.35 | OMR 25.50 | OMR 19.92 |
22-11-2023 AM | OMR 24.40 | OMR 25.55 | OMR 19.96 |
21-11-2023 AM | OMR 24.30 | OMR 25.45 | OMR 19.88 |
20-11-2023 AM | OMR 24.20 | OMR 25.30 | OMR 19.80 |
19-11-2023 AM | OMR 24.20 | OMR 25.30 | OMR 19.80 |
18-11-2023 AM | OMR 24.20 | OMR 25.30 | OMR 19.80 |
17-11-2023 AM | OMR 24.25 | OMR 25.35 | OMR 19.84 |
16-11-2023 AM | OMR 24.00 | OMR 25.10 | OMR 19.64 |
15-11-2023 AM | OMR 24.05 | OMR 25.15 | OMR 19.68 |
14-11-2023 AM | OMR 23.75 | OMR 24.85 | OMR 19.43 |
13-11-2023 AM | OMR 23.65 | OMR 24.75 | OMR 19.35 |
12-11-2023 AM | OMR 23.70 | OMR 24.80 | OMR 19.39 |
11-11-2023 AM | OMR 23.70 | OMR 24.80 | OMR 19.39 |
10-11-2023 AM | OMR 23.95 | OMR 25.05 | OMR 19.60 |
09-11-2023 AM | OMR 23.80 | OMR 24.90 | OMR 19.47 |
08-11-2023 AM | OMR 24.05 | OMR 25.15 | OMR 19.68 |
07-11-2023 AM | OMR 24.10 | OMR 25.20 | OMR 19.72 |
06-11-2023 AM | OMR 24.20 | OMR 25.35 | OMR 19.80 |
05-11-2023 AM | OMR 24.30 | OMR 25.45 | OMR 19.88 |
04-11-2023 AM | OMR 24.30 | OMR 25.45 | OMR 19.88 |
03-11-2023 AM | OMR 24.25 | OMR 25.35 | OMR 19.84 |
02-11-2023 AM | OMR 24.25 | OMR 25.35 | OMR 19.84 |
01-11-2023 AM | OMR 24.15 | OMR 25.25 | OMR 19.76 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Oman was as low as OMR 22.35 per gram on 03-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Oman was as high as OMR 24.90 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Oman was recorded on 13-Nov-2023, which was as low as OMR 23.65, and the highest 22 Carat Gold price in Oman per gram was recorded on 29-Nov-2023 , which was as high as OMR 24.90.