Today Gold Rate in Qatar

Follow on Facebook | Follow on Twitter

Today Gold Rate in Qatar

Silver Rate | Platinum Rate | Diamond Rate

01-12-2023 1 Gram 8 Grams 10 Grams
24Ct Gold QAR 249.50 QAR 1,996.00 QAR 2,495.00
23Ct Gold QAR 245.68 QAR 1,965.45 QAR 2,456.82
22Ct Gold QAR 235.00 QAR 1,880.00 QAR 2,350.00
21Ct Gold QAR 224.32 QAR 1,794.55 QAR 2,243.18
20Ct Gold QAR 213.64 QAR 1,709.09 QAR 2,136.36
19Ct Gold QAR 202.95 QAR 1,623.64 QAR 2,029.55
18Ct Gold QAR 192.27 QAR 1,538.18 QAR 1,922.73
17Ct Gold QAR 181.59 QAR 1,452.73 QAR 1,815.91
16Ct Gold QAR 170.91 QAR 1,367.27 QAR 1,709.09
15Ct Gold QAR 160.23 QAR 1,281.82 QAR 1,602.27
14Ct Gold QAR 149.55 QAR 1,196.36 QAR 1,495.45
13Ct Gold QAR 138.86 QAR 1,110.91 QAR 1,388.64
12Ct Gold QAR 128.18 QAR 1,025.45 QAR 1,281.82
11Ct Gold QAR 117.50 QAR 940.00 QAR 1,175.00
10Ct Gold QAR 106.82 QAR 854.55 QAR 1,068.18
9Ct Gold QAR 96.14 QAR 769.09 QAR 961.36
8Ct Gold QAR 85.45 QAR 683.64 QAR 854.55

Qatar Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 22Ct Gold / 1g 24Ct Gold / 1g 18Ct Gold / 1g
01-12-2023 AM QAR 235.00 QAR 249.50 QAR 192.27
30-11-2023 AM QAR 235.50 QAR 250.00 QAR 192.68
29-11-2023 AM QAR 235.50 QAR 250.00 QAR 192.68
28-11-2023 AM QAR 232.50 QAR 247.00 QAR 190.23
27-11-2023 AM QAR 231.50 QAR 246.00 QAR 189.41
26-11-2023 AM QAR 231.00 QAR 245.50 QAR 189.00
25-11-2023 AM QAR 231.00 QAR 245.50 QAR 189.00
24-11-2023 AM QAR 230.00 QAR 244.00 QAR 188.18
23-11-2023 AM QAR 230.00 QAR 244.00 QAR 188.18
22-11-2023 AM QAR 230.50 QAR 245.00 QAR 188.59
21-11-2023 AM QAR 229.50 QAR 244.00 QAR 187.77
20-11-2023 AM QAR 228.50 QAR 243.00 QAR 186.95
19-11-2023 AM QAR 228.50 QAR 243.00 QAR 186.95
18-11-2023 AM QAR 228.50 QAR 243.00 QAR 186.95
17-11-2023 AM QAR 228.50 QAR 242.50 QAR 186.95
16-11-2023 AM QAR 227.00 QAR 241.00 QAR 185.73
15-11-2023 AM QAR 227.00 QAR 241.00 QAR 185.73
14-11-2023 AM QAR 225.00 QAR 238.50 QAR 184.09
13-11-2023 AM QAR 224.00 QAR 238.00 QAR 183.27
12-11-2023 AM QAR 224.00 QAR 238.00 QAR 183.27
11-11-2023 AM QAR 224.00 QAR 238.00 QAR 183.27
10-11-2023 AM QAR 226.50 QAR 240.50 QAR 185.32
09-11-2023 AM QAR 225.50 QAR 239.00 QAR 184.50
08-11-2023 AM QAR 227.00 QAR 241.00 QAR 185.73
07-11-2023 AM QAR 227.50 QAR 242.00 QAR 186.14
06-11-2023 AM QAR 229.00 QAR 243.00 QAR 187.36
05-11-2023 AM QAR 230.00 QAR 244.00 QAR 188.18
04-11-2023 AM QAR 230.00 QAR 244.00 QAR 188.18
03-11-2023 AM QAR 229.00 QAR 243.00 QAR 187.36
02-11-2023 AM QAR 229.00 QAR 243.00 QAR 187.36
01-11-2023 AM QAR 228.50 QAR 242.50 QAR 186.95

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in Qatar was as low as QAR 211.00 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Qatar was as high as QAR 235.50 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Qatar was recorded on 11-Nov-2023, which was as low as QAR 224.00, and the highest 22 Carat Gold price in Qatar per gram was recorded on 29-Nov-2023 , which was as high as QAR 235.50.