Today Gold Rate in UAE

Follow on Facebook | Follow on Twitter

Today Gold Rate in UAE

Silver Rate | Platinum Rate | Diamond Rate

01-12-2023 1 Gram 8 Grams 10 Grams
24Ct Gold AED 247.00 AED 1,976.00 AED 2,470.00
23Ct Gold AED 239.15 AED 1,913.18 AED 2,391.48
22Ct Gold AED 228.75 AED 1,830.00 AED 2,287.50
21Ct Gold AED 218.35 AED 1,746.82 AED 2,183.52
20Ct Gold AED 207.95 AED 1,663.64 AED 2,079.55
19Ct Gold AED 197.56 AED 1,580.45 AED 1,975.57
18Ct Gold AED 187.16 AED 1,497.27 AED 1,871.59
17Ct Gold AED 176.76 AED 1,414.09 AED 1,767.61
16Ct Gold AED 166.36 AED 1,330.91 AED 1,663.64
15Ct Gold AED 155.97 AED 1,247.73 AED 1,559.66
14Ct Gold AED 145.57 AED 1,164.55 AED 1,455.68
13Ct Gold AED 135.17 AED 1,081.36 AED 1,351.70
12Ct Gold AED 124.77 AED 998.18 AED 1,247.73
11Ct Gold AED 114.38 AED 915.00 AED 1,143.75
10Ct Gold AED 103.98 AED 831.82 AED 1,039.77
9Ct Gold AED 93.58 AED 748.64 AED 935.80
8Ct Gold AED 83.18 AED 665.45 AED 831.82

United Arab Emirates Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 22Ct Gold / 1g 24Ct Gold / 1g 18Ct Gold / 1g
01-12-2023 AM AED 228.75 AED 247.00 AED 187.16
30-11-2023 AM AED 229.25 AED 247.50 AED 187.57
29-11-2023 AM AED 229.50 AED 247.75 AED 187.77
28-11-2023 AM AED 226.00 AED 244.25 AED 184.91
27-11-2023 AM AED 225.75 AED 243.75 AED 184.70
26-11-2023 AM AED 224.75 AED 242.50 AED 183.89
25-11-2023 AM AED 224.75 AED 242.50 AED 183.89
24-11-2023 AM AED 223.75 AED 241.75 AED 183.07
23-11-2023 AM AED 223.50 AED 241.25 AED 182.86
22-11-2023 AM AED 224.25 AED 242.25 AED 183.48
21-11-2023 AM AED 222.75 AED 240.50 AED 182.25
20-11-2023 AM AED 221.75 AED 239.50 AED 181.43
19-11-2023 AM AED 222.25 AED 240.00 AED 181.84
18-11-2023 AM AED 222.25 AED 240.00 AED 181.84
17-11-2023 AM AED 222.75 AED 240.50 AED 182.25
16-11-2023 AM AED 220.00 AED 237.75 AED 180.00
15-11-2023 AM AED 220.50 AED 238.25 AED 180.41
14-11-2023 AM AED 218.00 AED 235.50 AED 178.36
13-11-2023 AM AED 217.00 AED 234.50 AED 177.55
12-11-2023 AM AED 217.50 AED 234.75 AED 177.95
11-11-2023 AM AED 217.50 AED 234.75 AED 177.95
10-11-2023 AM AED 219.25 AED 236.75 AED 179.39
09-11-2023 AM AED 218.50 AED 236.00 AED 178.77
08-11-2023 AM AED 220.50 AED 238.25 AED 180.41
07-11-2023 AM AED 222.50 AED 240.25 AED 182.05
06-11-2023 AM AED 222.50 AED 240.25 AED 182.05
05-11-2023 AM AED 223.50 AED 241.25 AED 182.86
04-11-2023 AM AED 223.50 AED 241.25 AED 182.86
03-11-2023 AM AED 223.00 AED 241.00 AED 182.45
02-11-2023 AM AED 223.00 AED 240.75 AED 182.45
01-11-2023 AM AED 222.25 AED 240.00 AED 181.84

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in UAE was as low as AED 204.25 per gram on 03-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in UAE was as high as AED 229.50 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in UAE was recorded on 13-Nov-2023, which was as low as AED 217.00, and the highest 22 Carat Gold price in UAE per gram was recorded on 29-Nov-2023 , which was as high as AED 229.50.