Today Platinum Rate in Jammu and Kashmir
Today Platinum Rate in Jammu and Kashmir
Gold Rate | Silver Rate | Diamond Rate
| Date | 1 Gram | 8 Grams | 10 Grams |
|---|---|---|---|
| 16-Nov-2026 AM | INR 6,212.00 | INR 49,696.00 | INR 62,120.00 |
| 15-Nov-2026 AM | INR 6,236.00 | INR 49,888.00 | INR 62,360.00 |
| 14-Nov-2026 AM | INR 6,252.00 | INR 50,016.00 | INR 62,520.00 |
| 13-Nov-2026 AM | INR 6,394.00 | INR 51,152.00 | INR 63,940.00 |
| 12-Nov-2026 AM | INR 6,376.00 | INR 51,008.00 | INR 63,760.00 |
| 11-Nov-2026 AM | INR 6,236.00 | INR 49,888.00 | INR 62,360.00 |
| 10-Nov-2026 AM | INR 6,236.00 | INR 49,888.00 | INR 62,360.00 |
| 09-Nov-2026 AM | INR 6,236.00 | INR 49,888.00 | INR 62,360.00 |
| 08-Nov-2026 AM | INR 5,935.00 | INR 47,480.00 | INR 59,350.00 |
| 07-Nov-2026 AM | INR 6,068.00 | INR 48,544.00 | INR 60,680.00 |
| 06-Nov-2026 AM | INR 6,068.00 | INR 48,544.00 | INR 60,680.00 |
| 05-Nov-2026 AM | INR 5,997.00 | INR 47,976.00 | INR 59,970.00 |
| 04-Nov-2026 AM | INR 5,993.00 | INR 47,944.00 | INR 59,930.00 |
| 03-Nov-2026 AM | INR 5,929.00 | INR 47,432.00 | INR 59,290.00 |
Platinum Price Trend
In the last 90 days, the retail price of Platinum in Jammu and Kashmir per gram fell as low as Rs. 5,929.00 on 03-Nov-2026 and on 26-Aug-2026, the Platinum price in Jammu and Kashmir rose as high as Rs. 7,824.00 per gram.
Platinum price per gram in last 30 days fell as low as Rs. 5,929.00 on 03-Nov-2026, and on 18-Oct-2026, Platinum price in Jammu and Kashmir rose as high as Rs. 6,905.00.