Today Gold Rate in Australia
Today Gold Rate in Australia
Silver Rate | Platinum Rate | Diamond Rate
30-11-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | AUD 92.22 | AUD 737.78 | AUD 922.22 |
23Ct Gold | AUD 88.38 | AUD 707.04 | AUD 883.80 |
22Ct Gold | AUD 84.54 | AUD 676.30 | AUD 845.37 |
21Ct Gold | AUD 80.69 | AUD 645.56 | AUD 806.95 |
20Ct Gold | AUD 76.85 | AUD 614.82 | AUD 768.52 |
19Ct Gold | AUD 73.01 | AUD 584.07 | AUD 730.09 |
18Ct Gold | AUD 69.17 | AUD 553.33 | AUD 691.67 |
17Ct Gold | AUD 65.32 | AUD 522.59 | AUD 653.24 |
16Ct Gold | AUD 61.48 | AUD 491.85 | AUD 614.82 |
15Ct Gold | AUD 57.64 | AUD 461.11 | AUD 576.39 |
14Ct Gold | AUD 53.80 | AUD 430.37 | AUD 537.96 |
13Ct Gold | AUD 49.95 | AUD 399.63 | AUD 499.54 |
12Ct Gold | AUD 46.11 | AUD 368.89 | AUD 461.11 |
11Ct Gold | AUD 42.27 | AUD 338.15 | AUD 422.69 |
10Ct Gold | AUD 38.43 | AUD 307.41 | AUD 384.26 |
9Ct Gold | AUD 34.58 | AUD 276.67 | AUD 345.83 |
8Ct Gold | AUD 30.74 | AUD 245.93 | AUD 307.41 |
Australia Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 24Ct Gold / 1g | 22Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
30-11-2023 PM | AUD 92.22 | AUD 84.54 | AUD 69.17 |
30-11-2023 AM | AUD 92.33 | AUD 84.64 | AUD 69.25 |
29-11-2023 PM | AUD 92.74 | AUD 85.01 | AUD 69.56 |
29-11-2023 AM | AUD 92.32 | AUD 84.63 | AUD 69.24 |
28-11-2023 PM | AUD 91.78 | AUD 84.13 | AUD 68.83 |
28-11-2023 AM | AUD 91.25 | AUD 83.65 | AUD 68.44 |
27-11-2023 PM | AUD 91.24 | AUD 83.63 | AUD 68.43 |
27-11-2023 AM | AUD 91.15 | AUD 83.55 | AUD 68.36 |
26-11-2023 PM | AUD 90.65 | AUD 83.10 | AUD 67.99 |
26-11-2023 AM | AUD 90.65 | AUD 83.10 | AUD 67.99 |
25-11-2023 PM | AUD 90.65 | AUD 83.10 | AUD 67.99 |
25-11-2023 AM | AUD 90.65 | AUD 83.10 | AUD 67.99 |
24-11-2023 PM | AUD 90.65 | AUD 83.10 | AUD 67.99 |
24-11-2023 AM | AUD 90.40 | AUD 82.87 | AUD 67.80 |
23-11-2023 PM | AUD 90.51 | AUD 82.96 | AUD 67.88 |
23-11-2023 AM | AUD 90.61 | AUD 83.06 | AUD 67.96 |
22-11-2023 PM | AUD 90.51 | AUD 82.96 | AUD 67.88 |
22-11-2023 AM | AUD 90.61 | AUD 83.06 | AUD 67.96 |
21-11-2023 PM | AUD 90.92 | AUD 83.34 | AUD 68.19 |
21-11-2023 AM | AUD 90.10 | AUD 82.59 | AUD 67.57 |
20-11-2023 PM | AUD 89.20 | AUD 81.76 | AUD 66.90 |
20-11-2023 AM | AUD 89.53 | AUD 82.07 | AUD 67.15 |
19-11-2023 PM | AUD 89.76 | AUD 82.28 | AUD 67.32 |
19-11-2023 AM | AUD 89.76 | AUD 82.28 | AUD 67.32 |
18-11-2023 PM | AUD 89.76 | AUD 82.28 | AUD 67.32 |
18-11-2023 AM | AUD 89.76 | AUD 82.28 | AUD 67.32 |
17-11-2023 PM | AUD 89.76 | AUD 82.28 | AUD 67.32 |
17-11-2023 AM | AUD 90.26 | AUD 82.74 | AUD 67.70 |
16-11-2023 PM | AUD 89.71 | AUD 82.24 | AUD 67.29 |
16-11-2023 AM | AUD 89.10 | AUD 81.67 | AUD 66.82 |
15-11-2023 PM | AUD 88.72 | AUD 81.33 | AUD 66.54 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Australia was as low as AUD 75.55 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Australia was as high as AUD 85.01 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Australia was recorded on 13-Nov-2023, which was as low as AUD 80.21, and the highest 22 Carat Gold price in Australia per gram was recorded on 29-Nov-2023 , which was as high as AUD 85.01.