Today Gold Rate in Canada
Today Gold Rate in Canada
Silver Rate | Platinum Rate | Diamond Rate
30-11-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | CAD 87.31 | CAD 698.51 | CAD 873.14 |
23Ct Gold | CAD 83.68 | CAD 669.41 | CAD 836.76 |
22Ct Gold | CAD 80.04 | CAD 640.30 | CAD 800.38 |
21Ct Gold | CAD 76.40 | CAD 611.20 | CAD 764.00 |
20Ct Gold | CAD 72.76 | CAD 582.09 | CAD 727.62 |
19Ct Gold | CAD 69.12 | CAD 552.99 | CAD 691.24 |
18Ct Gold | CAD 65.49 | CAD 523.89 | CAD 654.86 |
17Ct Gold | CAD 61.85 | CAD 494.78 | CAD 618.48 |
16Ct Gold | CAD 58.21 | CAD 465.68 | CAD 582.09 |
15Ct Gold | CAD 54.57 | CAD 436.57 | CAD 545.71 |
14Ct Gold | CAD 50.93 | CAD 407.47 | CAD 509.33 |
13Ct Gold | CAD 47.30 | CAD 378.36 | CAD 472.95 |
12Ct Gold | CAD 43.66 | CAD 349.26 | CAD 436.57 |
11Ct Gold | CAD 40.02 | CAD 320.15 | CAD 400.19 |
10Ct Gold | CAD 36.38 | CAD 291.05 | CAD 363.81 |
9Ct Gold | CAD 32.74 | CAD 261.94 | CAD 327.43 |
8Ct Gold | CAD 29.10 | CAD 232.84 | CAD 291.05 |
Canada Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 24Ct Gold / 1g | 22Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
30-11-2023 PM | CAD 87.31 | CAD 80.04 | CAD 65.49 |
30-11-2023 AM | CAD 87.42 | CAD 80.13 | CAD 65.56 |
29-11-2023 PM | CAD 87.81 | CAD 80.49 | CAD 65.86 |
29-11-2023 AM | CAD 87.41 | CAD 80.12 | CAD 65.55 |
28-11-2023 PM | CAD 86.89 | CAD 79.65 | CAD 65.17 |
28-11-2023 AM | CAD 86.39 | CAD 79.19 | CAD 64.80 |
27-11-2023 PM | CAD 86.38 | CAD 79.18 | CAD 64.79 |
27-11-2023 AM | CAD 86.30 | CAD 79.10 | CAD 64.72 |
26-11-2023 PM | CAD 85.83 | CAD 78.68 | CAD 64.37 |
26-11-2023 AM | CAD 85.83 | CAD 78.68 | CAD 64.37 |
25-11-2023 PM | CAD 85.83 | CAD 78.68 | CAD 64.37 |
25-11-2023 AM | CAD 85.83 | CAD 78.68 | CAD 64.37 |
24-11-2023 PM | CAD 85.83 | CAD 78.68 | CAD 64.37 |
24-11-2023 AM | CAD 85.59 | CAD 78.46 | CAD 64.19 |
23-11-2023 PM | CAD 85.69 | CAD 78.55 | CAD 64.27 |
23-11-2023 AM | CAD 85.79 | CAD 78.64 | CAD 64.34 |
22-11-2023 PM | CAD 85.69 | CAD 78.55 | CAD 64.27 |
22-11-2023 AM | CAD 85.79 | CAD 78.64 | CAD 64.34 |
21-11-2023 PM | CAD 86.08 | CAD 78.90 | CAD 64.56 |
21-11-2023 AM | CAD 85.30 | CAD 78.19 | CAD 63.98 |
20-11-2023 PM | CAD 84.45 | CAD 77.41 | CAD 63.34 |
20-11-2023 AM | CAD 84.77 | CAD 77.70 | CAD 63.57 |
19-11-2023 PM | CAD 84.98 | CAD 77.90 | CAD 63.74 |
19-11-2023 AM | CAD 84.98 | CAD 77.90 | CAD 63.74 |
18-11-2023 PM | CAD 84.98 | CAD 77.90 | CAD 63.74 |
18-11-2023 AM | CAD 84.98 | CAD 77.90 | CAD 63.74 |
17-11-2023 PM | CAD 84.98 | CAD 77.90 | CAD 63.74 |
17-11-2023 AM | CAD 85.46 | CAD 78.34 | CAD 64.09 |
16-11-2023 PM | CAD 84.94 | CAD 77.86 | CAD 63.70 |
16-11-2023 AM | CAD 84.36 | CAD 77.33 | CAD 63.27 |
15-11-2023 PM | CAD 84.00 | CAD 77.00 | CAD 63.00 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Canada was as low as CAD 71.52 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Canada was as high as CAD 80.49 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Canada was recorded on 13-Nov-2023, which was as low as CAD 75.94, and the highest 22 Carat Gold price in Canada per gram was recorded on 29-Nov-2023 , which was as high as CAD 80.49.