Today Gold Rate in Egypt
Today Gold Rate in Egypt
Silver Rate | Platinum Rate | Diamond Rate
30-11-2023 | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24Ct Gold | EGP 1,132.97 | EGP 9,063.75 | EGP 11,329.68 |
23Ct Gold | EGP 1,085.76 | EGP 8,686.09 | EGP 10,857.61 |
22Ct Gold | EGP 1,038.55 | EGP 8,308.44 | EGP 10,385.54 |
21Ct Gold | EGP 991.35 | EGP 7,930.78 | EGP 9,913.47 |
20Ct Gold | EGP 944.14 | EGP 7,553.12 | EGP 9,441.40 |
19Ct Gold | EGP 896.93 | EGP 7,175.47 | EGP 8,969.33 |
18Ct Gold | EGP 849.73 | EGP 6,797.81 | EGP 8,497.26 |
17Ct Gold | EGP 802.52 | EGP 6,420.15 | EGP 8,025.19 |
16Ct Gold | EGP 755.31 | EGP 6,042.50 | EGP 7,553.12 |
15Ct Gold | EGP 708.11 | EGP 5,664.84 | EGP 7,081.05 |
14Ct Gold | EGP 660.90 | EGP 5,287.19 | EGP 6,608.98 |
13Ct Gold | EGP 613.69 | EGP 4,909.53 | EGP 6,136.91 |
12Ct Gold | EGP 566.48 | EGP 4,531.87 | EGP 5,664.84 |
11Ct Gold | EGP 519.28 | EGP 4,154.22 | EGP 5,192.77 |
10Ct Gold | EGP 472.07 | EGP 3,776.56 | EGP 4,720.70 |
9Ct Gold | EGP 424.86 | EGP 3,398.91 | EGP 4,248.63 |
8Ct Gold | EGP 377.66 | EGP 3,021.25 | EGP 3,776.56 |
Egypt Gold Price History
Silver Rate | Platinum Rate | Diamond Rate
Date | 24Ct Gold / 1g | 22Ct Gold / 1g | 18Ct Gold / 1g |
---|---|---|---|
30-11-2023 PM | EGP 1,132.97 | EGP 1,038.55 | EGP 849.73 |
30-11-2023 AM | EGP 1,134.30 | EGP 1,039.78 | EGP 850.73 |
29-11-2023 PM | EGP 1,139.37 | EGP 1,044.42 | EGP 854.53 |
29-11-2023 AM | EGP 1,134.17 | EGP 1,039.65 | EGP 850.62 |
28-11-2023 PM | EGP 1,127.51 | EGP 1,033.55 | EGP 845.64 |
28-11-2023 AM | EGP 1,121.03 | EGP 1,027.61 | EGP 840.77 |
27-11-2023 PM | EGP 1,120.86 | EGP 1,027.46 | EGP 840.65 |
27-11-2023 AM | EGP 1,119.75 | EGP 1,026.44 | EGP 839.81 |
26-11-2023 PM | EGP 1,113.71 | EGP 1,020.90 | EGP 835.28 |
26-11-2023 AM | EGP 1,113.71 | EGP 1,020.90 | EGP 835.28 |
25-11-2023 PM | EGP 1,113.71 | EGP 1,020.90 | EGP 835.28 |
25-11-2023 AM | EGP 1,113.71 | EGP 1,020.90 | EGP 835.28 |
24-11-2023 PM | EGP 1,113.71 | EGP 1,020.90 | EGP 835.28 |
24-11-2023 AM | EGP 1,110.56 | EGP 1,018.02 | EGP 832.92 |
23-11-2023 PM | EGP 1,111.87 | EGP 1,019.22 | EGP 833.90 |
23-11-2023 AM | EGP 1,113.18 | EGP 1,020.42 | EGP 834.89 |
22-11-2023 PM | EGP 1,111.87 | EGP 1,019.22 | EGP 833.90 |
22-11-2023 AM | EGP 1,113.18 | EGP 1,020.42 | EGP 834.89 |
21-11-2023 PM | EGP 1,116.91 | EGP 1,023.83 | EGP 837.68 |
21-11-2023 AM | EGP 1,106.86 | EGP 1,014.62 | EGP 830.15 |
20-11-2023 PM | EGP 1,095.81 | EGP 1,004.50 | EGP 821.86 |
20-11-2023 AM | EGP 1,099.91 | EGP 1,008.25 | EGP 824.93 |
19-11-2023 PM | EGP 1,102.69 | EGP 1,010.80 | EGP 827.02 |
19-11-2023 AM | EGP 1,102.69 | EGP 1,010.80 | EGP 827.02 |
18-11-2023 PM | EGP 1,102.69 | EGP 1,010.80 | EGP 827.02 |
18-11-2023 AM | EGP 1,102.69 | EGP 1,010.80 | EGP 827.02 |
17-11-2023 PM | EGP 1,102.69 | EGP 1,010.80 | EGP 827.02 |
17-11-2023 AM | EGP 1,108.87 | EGP 1,016.46 | EGP 831.65 |
16-11-2023 PM | EGP 1,102.16 | EGP 1,010.31 | EGP 826.62 |
16-11-2023 AM | EGP 1,094.59 | EGP 1,003.37 | EGP 820.94 |
15-11-2023 PM | EGP 1,089.97 | EGP 999.14 | EGP 817.48 |
Gold Price Trend
In the last 90 days, the retail price of 22 Carat Gold in Egypt was as low as EGP 928.09 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Egypt was as high as EGP 1,044.42 per 1 gram.
Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Egypt was recorded on 13-Nov-2023, which was as low as EGP 985.34, and the highest 22 Carat Gold price in Egypt per gram was recorded on 29-Nov-2023 , which was as high as EGP 1,044.42.