Today Gold Rate in Nepal

Follow on Facebook | Follow on Twitter

Today Gold Rate in Nepal

Silver Rate | Platinum Rate | Diamond Rate

30-11-2023 1 Gram 8 Grams 10 Grams
24Ct Gold NPR 7,278.79 NPR 58,230.34 NPR 72,787.92
23Ct Gold NPR 6,975.51 NPR 55,804.07 NPR 69,755.09
22Ct Gold NPR 6,672.23 NPR 53,377.81 NPR 66,722.26
21Ct Gold NPR 6,368.94 NPR 50,951.55 NPR 63,689.43
20Ct Gold NPR 6,065.66 NPR 48,525.28 NPR 60,656.60
19Ct Gold NPR 5,762.38 NPR 46,099.02 NPR 57,623.77
18Ct Gold NPR 5,459.09 NPR 43,672.75 NPR 54,590.94
17Ct Gold NPR 5,155.81 NPR 41,246.49 NPR 51,558.11
16Ct Gold NPR 4,852.53 NPR 38,820.23 NPR 48,525.28
15Ct Gold NPR 4,549.25 NPR 36,393.96 NPR 45,492.45
14Ct Gold NPR 4,245.96 NPR 33,967.70 NPR 42,459.62
13Ct Gold NPR 3,942.68 NPR 31,541.43 NPR 39,426.79
12Ct Gold NPR 3,639.40 NPR 29,115.17 NPR 36,393.96
11Ct Gold NPR 3,336.11 NPR 26,688.91 NPR 33,361.13
10Ct Gold NPR 3,032.83 NPR 24,262.64 NPR 30,328.30
9Ct Gold NPR 2,729.55 NPR 21,836.38 NPR 27,295.47
8Ct Gold NPR 2,426.26 NPR 19,410.11 NPR 24,262.64

Nepal Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 24Ct Gold / 1g 22Ct Gold / 1g 18Ct Gold / 1g
30-11-2023 PM NPR 7,278.79 NPR 6,672.23 NPR 5,459.09
30-11-2023 AM NPR 7,287.37 NPR 6,680.09 NPR 5,465.53
29-11-2023 PM NPR 7,319.92 NPR 6,709.92 NPR 5,489.94
29-11-2023 AM NPR 7,286.48 NPR 6,679.27 NPR 5,464.86
28-11-2023 PM NPR 7,243.75 NPR 6,640.10 NPR 5,432.81
28-11-2023 AM NPR 7,202.09 NPR 6,601.91 NPR 5,401.57
27-11-2023 PM NPR 7,201.01 NPR 6,600.93 NPR 5,400.76
27-11-2023 AM NPR 7,193.86 NPR 6,594.37 NPR 5,395.40
26-11-2023 PM NPR 7,155.06 NPR 6,558.81 NPR 5,366.30
26-11-2023 AM NPR 7,155.06 NPR 6,558.81 NPR 5,366.30
25-11-2023 PM NPR 7,155.06 NPR 6,558.81 NPR 5,366.30
25-11-2023 AM NPR 7,155.06 NPR 6,558.81 NPR 5,366.30
24-11-2023 PM NPR 7,155.06 NPR 6,558.81 NPR 5,366.30
24-11-2023 AM NPR 7,134.86 NPR 6,540.29 NPR 5,351.14
23-11-2023 PM NPR 7,143.26 NPR 6,547.99 NPR 5,357.45
23-11-2023 AM NPR 7,151.67 NPR 6,555.69 NPR 5,363.75
22-11-2023 PM NPR 7,143.26 NPR 6,547.99 NPR 5,357.45
22-11-2023 AM NPR 7,151.67 NPR 6,555.69 NPR 5,363.75
21-11-2023 PM NPR 7,175.62 NPR 6,577.66 NPR 5,381.72
21-11-2023 AM NPR 7,111.08 NPR 6,518.49 NPR 5,333.31
20-11-2023 PM NPR 7,040.09 NPR 6,453.42 NPR 5,280.07
20-11-2023 AM NPR 7,066.38 NPR 6,477.51 NPR 5,299.78
19-11-2023 PM NPR 7,084.26 NPR 6,493.90 NPR 5,313.19
19-11-2023 AM NPR 7,084.26 NPR 6,493.90 NPR 5,313.19
18-11-2023 PM NPR 7,084.26 NPR 6,493.90 NPR 5,313.19
18-11-2023 AM NPR 7,084.26 NPR 6,493.90 NPR 5,313.19
17-11-2023 PM NPR 7,084.26 NPR 6,493.90 NPR 5,313.19
17-11-2023 AM NPR 7,123.95 NPR 6,530.29 NPR 5,342.96
16-11-2023 PM NPR 7,080.86 NPR 6,490.79 NPR 5,310.65
16-11-2023 AM NPR 7,032.23 NPR 6,446.21 NPR 5,274.17
15-11-2023 PM NPR 7,002.55 NPR 6,419.00 NPR 5,251.91

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in Nepal was as low as NPR 5,962.54 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Nepal was as high as NPR 6,709.92 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Nepal was recorded on 13-Nov-2023, which was as low as NPR 6,330.33, and the highest 22 Carat Gold price in Nepal per gram was recorded on 29-Nov-2023 , which was as high as NPR 6,709.92.