Today Gold Rate in Pakistan

Follow on Facebook | Follow on Twitter

Today Gold Rate in Pakistan

Silver Rate | Platinum Rate | Diamond Rate

30-11-2023 1 Gram 8 Grams 10 Grams
24Ct Gold PKR 9,174.01 PKR 73,392.04 PKR 91,740.05
23Ct Gold PKR 8,791.75 PKR 70,334.04 PKR 87,917.55
22Ct Gold PKR 8,409.50 PKR 67,276.04 PKR 84,095.05
21Ct Gold PKR 8,027.25 PKR 64,218.04 PKR 80,272.55
20Ct Gold PKR 7,645.00 PKR 61,160.03 PKR 76,450.04
19Ct Gold PKR 7,262.75 PKR 58,102.03 PKR 72,627.54
18Ct Gold PKR 6,880.50 PKR 55,044.03 PKR 68,805.04
17Ct Gold PKR 6,498.25 PKR 51,986.03 PKR 64,982.54
16Ct Gold PKR 6,116.00 PKR 48,928.03 PKR 61,160.03
15Ct Gold PKR 5,733.75 PKR 45,870.03 PKR 57,337.53
14Ct Gold PKR 5,351.50 PKR 42,812.02 PKR 53,515.03
13Ct Gold PKR 4,969.25 PKR 39,754.02 PKR 49,692.53
12Ct Gold PKR 4,587.00 PKR 36,696.02 PKR 45,870.03
11Ct Gold PKR 4,204.75 PKR 33,638.02 PKR 42,047.52
10Ct Gold PKR 3,822.50 PKR 30,580.02 PKR 38,225.02
9Ct Gold PKR 3,440.25 PKR 27,522.02 PKR 34,402.52
8Ct Gold PKR 3,058.00 PKR 24,464.01 PKR 30,580.02

Pakistan Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 24Ct Gold / 1g 22Ct Gold / 1g 18Ct Gold / 1g
30-11-2023 PM PKR 9,174.01 PKR 8,409.50 PKR 6,880.50
30-11-2023 AM PKR 9,184.82 PKR 8,419.42 PKR 6,888.62
29-11-2023 PM PKR 9,225.84 PKR 8,457.02 PKR 6,919.38
29-11-2023 AM PKR 9,183.70 PKR 8,418.39 PKR 6,887.77
28-11-2023 PM PKR 9,129.84 PKR 8,369.02 PKR 6,847.38
28-11-2023 AM PKR 9,077.33 PKR 8,320.88 PKR 6,808.00
27-11-2023 PM PKR 9,075.98 PKR 8,319.64 PKR 6,806.98
27-11-2023 AM PKR 9,066.96 PKR 8,311.38 PKR 6,800.22
26-11-2023 PM PKR 9,018.06 PKR 8,266.55 PKR 6,763.54
26-11-2023 AM PKR 9,018.06 PKR 8,266.55 PKR 6,763.54
25-11-2023 PM PKR 9,018.06 PKR 8,266.55 PKR 6,763.54
25-11-2023 AM PKR 9,018.06 PKR 8,266.55 PKR 6,763.54
24-11-2023 PM PKR 9,018.06 PKR 8,266.55 PKR 6,763.54
24-11-2023 AM PKR 8,992.59 PKR 8,243.21 PKR 6,744.45
23-11-2023 PM PKR 9,003.19 PKR 8,252.92 PKR 6,752.39
23-11-2023 AM PKR 9,013.78 PKR 8,262.63 PKR 6,760.33
22-11-2023 PM PKR 9,003.19 PKR 8,252.92 PKR 6,752.39
22-11-2023 AM PKR 9,013.78 PKR 8,262.63 PKR 6,760.33
21-11-2023 PM PKR 9,043.97 PKR 8,290.31 PKR 6,782.98
21-11-2023 AM PKR 8,962.62 PKR 8,215.74 PKR 6,721.97
20-11-2023 PM PKR 8,873.16 PKR 8,133.73 PKR 6,654.87
20-11-2023 AM PKR 8,906.28 PKR 8,164.09 PKR 6,679.71
19-11-2023 PM PKR 8,928.82 PKR 8,184.75 PKR 6,696.61
19-11-2023 AM PKR 8,928.82 PKR 8,184.75 PKR 6,696.61
18-11-2023 PM PKR 8,928.82 PKR 8,184.75 PKR 6,696.61
18-11-2023 AM PKR 8,928.82 PKR 8,184.75 PKR 6,696.61
17-11-2023 PM PKR 8,928.82 PKR 8,184.75 PKR 6,696.61
17-11-2023 AM PKR 8,978.85 PKR 8,230.61 PKR 6,734.14
16-11-2023 PM PKR 8,924.54 PKR 8,180.83 PKR 6,693.40
16-11-2023 AM PKR 8,863.24 PKR 8,124.64 PKR 6,647.43
15-11-2023 PM PKR 8,825.83 PKR 8,090.34 PKR 6,619.37

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in Pakistan was as low as PKR 7,515.03 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Pakistan was as high as PKR 8,457.02 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Pakistan was recorded on 13-Nov-2023, which was as low as PKR 7,978.59, and the highest 22 Carat Gold price in Pakistan per gram was recorded on 29-Nov-2023 , which was as high as PKR 8,457.02.