Today Gold Rate in Sri Lanka

Follow on Facebook | Follow on Twitter

Today Gold Rate in Sri Lanka

Silver Rate | Platinum Rate | Diamond Rate

30-11-2023 1 Gram 8 Grams 10 Grams
24Ct Gold LKR 11,483.12 LKR 91,864.94 LKR 114,831.17
23Ct Gold LKR 11,004.65 LKR 88,037.23 LKR 110,046.54
22Ct Gold LKR 10,526.19 LKR 84,209.53 LKR 105,261.91
21Ct Gold LKR 10,047.73 LKR 80,381.82 LKR 100,477.27
20Ct Gold LKR 9,569.26 LKR 76,554.11 LKR 95,692.64
19Ct Gold LKR 9,090.80 LKR 72,726.41 LKR 90,908.01
18Ct Gold LKR 8,612.34 LKR 68,898.70 LKR 86,123.38
17Ct Gold LKR 8,133.87 LKR 65,071.00 LKR 81,338.75
16Ct Gold LKR 7,655.41 LKR 61,243.29 LKR 76,554.11
15Ct Gold LKR 7,176.95 LKR 57,415.59 LKR 71,769.48
14Ct Gold LKR 6,698.48 LKR 53,587.88 LKR 66,984.85
13Ct Gold LKR 6,220.02 LKR 49,760.17 LKR 62,200.22
12Ct Gold LKR 5,741.56 LKR 45,932.47 LKR 57,415.59
11Ct Gold LKR 5,263.10 LKR 42,104.76 LKR 52,630.95
10Ct Gold LKR 4,784.63 LKR 38,277.06 LKR 47,846.32
9Ct Gold LKR 4,306.17 LKR 34,449.35 LKR 43,061.69
8Ct Gold LKR 3,827.71 LKR 30,621.65 LKR 38,277.06

Sri Lanka Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 24Ct Gold / 1g 22Ct Gold / 1g 18Ct Gold / 1g
30-11-2023 PM LKR 11,483.12 LKR 10,526.19 LKR 8,612.34
30-11-2023 AM LKR 11,496.66 LKR 10,538.60 LKR 8,622.49
29-11-2023 PM LKR 11,548.00 LKR 10,585.66 LKR 8,661.00
29-11-2023 AM LKR 11,495.25 LKR 10,537.31 LKR 8,621.43
28-11-2023 PM LKR 11,427.83 LKR 10,475.51 LKR 8,570.87
28-11-2023 AM LKR 11,362.11 LKR 10,415.26 LKR 8,521.58
27-11-2023 PM LKR 11,360.41 LKR 10,413.71 LKR 8,520.31
27-11-2023 AM LKR 11,349.13 LKR 10,403.37 LKR 8,511.85
26-11-2023 PM LKR 11,287.92 LKR 10,347.26 LKR 8,465.94
26-11-2023 AM LKR 11,287.92 LKR 10,347.26 LKR 8,465.94
25-11-2023 PM LKR 11,287.92 LKR 10,347.26 LKR 8,465.94
25-11-2023 AM LKR 11,287.92 LKR 10,347.26 LKR 8,465.94
24-11-2023 PM LKR 11,287.92 LKR 10,347.26 LKR 8,465.94
24-11-2023 AM LKR 11,256.04 LKR 10,318.04 LKR 8,442.03
23-11-2023 PM LKR 11,269.30 LKR 10,330.19 LKR 8,451.98
23-11-2023 AM LKR 11,282.56 LKR 10,342.35 LKR 8,461.92
22-11-2023 PM LKR 11,269.30 LKR 10,330.19 LKR 8,451.98
22-11-2023 AM LKR 11,282.56 LKR 10,342.35 LKR 8,461.92
21-11-2023 PM LKR 11,320.36 LKR 10,376.99 LKR 8,490.27
21-11-2023 AM LKR 11,218.53 LKR 10,283.65 LKR 8,413.90
20-11-2023 PM LKR 11,106.54 LKR 10,181.00 LKR 8,329.91
20-11-2023 AM LKR 11,148.01 LKR 10,219.01 LKR 8,361.01
19-11-2023 PM LKR 11,176.22 LKR 10,244.86 LKR 8,382.16
19-11-2023 AM LKR 11,176.22 LKR 10,244.86 LKR 8,382.16
18-11-2023 PM LKR 11,176.22 LKR 10,244.86 LKR 8,382.16
18-11-2023 AM LKR 11,176.22 LKR 10,244.86 LKR 8,382.16
17-11-2023 PM LKR 11,176.22 LKR 10,244.86 LKR 8,382.16
17-11-2023 AM LKR 11,238.84 LKR 10,302.27 LKR 8,429.13
16-11-2023 PM LKR 11,170.86 LKR 10,239.95 LKR 8,378.14
16-11-2023 AM LKR 11,094.13 LKR 10,169.62 LKR 8,320.60
15-11-2023 PM LKR 11,047.31 LKR 10,126.70 LKR 8,285.48

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in Sri Lanka was as low as LKR 9,406.58 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in Sri Lanka was as high as LKR 10,585.66 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in Sri Lanka was recorded on 13-Nov-2023, which was as low as LKR 9,986.81, and the highest 22 Carat Gold price in Sri Lanka per gram was recorded on 29-Nov-2023 , which was as high as LKR 10,585.66.