Today Gold Rate in United States

Follow on Facebook | Follow on Twitter

Today Gold Rate in United States

Silver Rate | Platinum Rate | Diamond Rate

30-11-2023 1 Gram 8 Grams 10 Grams
24Ct Gold USD 65.44 USD 523.53 USD 654.41
23Ct Gold USD 62.71 USD 501.72 USD 627.15
22Ct Gold USD 59.99 USD 479.90 USD 599.88
21Ct Gold USD 57.26 USD 458.09 USD 572.61
20Ct Gold USD 54.53 USD 436.27 USD 545.34
19Ct Gold USD 51.81 USD 414.46 USD 518.08
18Ct Gold USD 49.08 USD 392.65 USD 490.81
17Ct Gold USD 46.35 USD 370.83 USD 463.54
16Ct Gold USD 43.63 USD 349.02 USD 436.27
15Ct Gold USD 40.90 USD 327.21 USD 409.01
14Ct Gold USD 38.17 USD 305.39 USD 381.74
13Ct Gold USD 35.45 USD 283.58 USD 354.47
12Ct Gold USD 32.72 USD 261.76 USD 327.21
11Ct Gold USD 29.99 USD 239.95 USD 299.94
10Ct Gold USD 27.27 USD 218.14 USD 272.67
9Ct Gold USD 24.54 USD 196.32 USD 245.40
8Ct Gold USD 21.81 USD 174.51 USD 218.14

USA Gold Price History

Silver Rate | Platinum Rate | Diamond Rate

Date 24Ct Gold / 1g 22Ct Gold / 1g 18Ct Gold / 1g
30-11-2023 PM USD 65.44 USD 59.99 USD 49.08
30-11-2023 AM USD 65.52 USD 60.06 USD 49.14
29-11-2023 PM USD 65.81 USD 60.33 USD 49.36
29-11-2023 AM USD 65.51 USD 60.05 USD 49.13
28-11-2023 PM USD 65.13 USD 59.70 USD 48.84
28-11-2023 AM USD 64.75 USD 59.36 USD 48.56
27-11-2023 PM USD 64.74 USD 59.35 USD 48.56
27-11-2023 AM USD 64.68 USD 59.29 USD 48.51
26-11-2023 PM USD 64.33 USD 58.97 USD 48.25
26-11-2023 AM USD 64.33 USD 58.97 USD 48.25
25-11-2023 PM USD 64.33 USD 58.97 USD 48.25
25-11-2023 AM USD 64.33 USD 58.97 USD 48.25
24-11-2023 PM USD 64.33 USD 58.97 USD 48.25
24-11-2023 AM USD 64.15 USD 58.80 USD 48.11
23-11-2023 PM USD 64.22 USD 58.87 USD 48.17
23-11-2023 AM USD 64.30 USD 58.94 USD 48.22
22-11-2023 PM USD 64.22 USD 58.87 USD 48.17
22-11-2023 AM USD 64.30 USD 58.94 USD 48.22
21-11-2023 PM USD 64.51 USD 59.14 USD 48.39
21-11-2023 AM USD 63.93 USD 58.61 USD 47.95
20-11-2023 PM USD 63.30 USD 58.02 USD 47.47
20-11-2023 AM USD 63.53 USD 58.24 USD 47.65
19-11-2023 PM USD 63.69 USD 58.38 USD 47.77
19-11-2023 AM USD 63.69 USD 58.38 USD 47.77
18-11-2023 PM USD 63.69 USD 58.38 USD 47.77
18-11-2023 AM USD 63.69 USD 58.38 USD 47.77
17-11-2023 PM USD 63.69 USD 58.38 USD 47.77
17-11-2023 AM USD 64.05 USD 58.71 USD 48.04
16-11-2023 PM USD 63.66 USD 58.36 USD 47.75
16-11-2023 AM USD 63.22 USD 57.96 USD 47.42
15-11-2023 PM USD 62.96 USD 57.71 USD 47.22

Gold Price Trend

In the last 90 days, the retail price of 22 Carat Gold in United States was as low as USD 53.61 per gram on 04-Oct-2023, and on 29-Nov-2023, the 22 Carat Gold price in United States was as high as USD 60.33 per 1 gram.

Comparing the last 30 days, the lowest 22 Carat Gold price per gram in United States was recorded on 13-Nov-2023, which was as low as USD 56.91, and the highest 22 Carat Gold price in United States per gram was recorded on 29-Nov-2023 , which was as high as USD 60.33.